Published Papers

JOHOR, The Pride of Malaysia
A Frost & Sullivan Whitepaper

JOHOR, The Pride of Malaysia
A Frost & Sullivan Executive Summary
Facts and Figures
State | No. | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Proposed Capital Investment (RM million) |
Selangor | 315 | 6,625.4 | 10,414.9 | 17,040.2 |
Pulau Pinang | 166 | 1,854.9 | 15,000.4 | 16,855.4 |
Kedah | 54 | 3,390.9 | 8,086.0 | 11,476.9 |
Johor | 209 | 4,916.5 | 6,538.7 | 11,455.2 |
Perak | 72 | 4,969.0 | 1,624.3 | 6,593.2 |
Sabah | 15 | 1,603.2 | 4,853.0 | 6,456.2 |
Pahang | 34 | 1,004.5 | 3,938.5 | 4,943.0 |
Negeri Sembilan | 44 | 2,259.1 | 1,306.7 | 3,565.7 |
Sarawak | 18 | 837.4 | 1,745.1 | 2,582.5 |
Melaka | 35 | 609.5 | 269.9 | 879.3 |
Terengganu | 8 | 588.8 | 50.0 | 638.8 |
W.P. – Kuala Lumpur | 12 | 169.5 | 4.7 | 174.2 |
Perlis | 1 | 0.0 | 53.3 | 53.3 |
Kelantan | 5 | 12.1 | 6.4 | 18.5 |
W.P. – Labuan | – | – | – | – |
Total | 988 | 28,840.7 | 53,891.9 | 82,732.5 |
State | No. | Domestic Investment (RM) | Foreign Investment (RM) | Total Proposed Capital Investment (RM) |
Terengganu | 11 | 320.9 | 4,582.5 | 4,903.4 |
Pahang | 15 | 456.5 | 7,571.9 | 8,028.4 |
Selangor | 241 | 1 8,110.4 | 10,837.0 | 18,947.4 |
Sarawak | 11 | 6,400.6 | 2,259.1 | 1 8,659.7 |
Pulau Pinang | 108 | 2,087.6 | 3,693.4 | 5,781.0 |
Johor | 144 | 6,474.6 | 24,040.1 | 30,514.7 |
Negeri Sembilan | 40 | 826.4 | 1,604.4 | 2,430.8 |
Kedah | 41 | 759.5 | 1,160.1 | 2,535.0 |
Perak | 37 | 949.1 | 937.8 | 1,886.9 |
Melaka | 42 | 2,479.3 | 773.1 | 3,252.4 |
W.P. Labuan | 1 | 81.0 | 0.0 | 81.0 |
Sabah | 13 | 181.4 | 45.9 | 227.3 |
Kelantan | 6 | 76.7 | 24.6 | 101.2 |
W.P. Kuala Lumpur | 10 | 141.4 | 25.6 | 167.1 |
Perlis | 1 | 8.0 | 0.0 | 8.0 |
Total | 721 | 29,353.5 | 58,022.1 | 87,375.6 |
State | No. | Domestic Investment (RM) | Foreign Investment (RM) | Total Proposed Capital Investment (RM) |
Terengganu | 4 | 37.5 | 35.6 | 73.1 |
Pahang | 19 | 2,138.9 | 823.1 | 2,962.0 |
Selangor | 202 | 3,427.6 | 2,164.9 | 5,592.5 |
Serawak | 20 | 10,182.9 | 351.5 | 10,534.4 |
Pulau Pinang | 120 | 2,271.4 | 8,540.5 | 10,811.9 |
Johor | 146 | 16,825.1 | 5,102.7 | 21,927.8 |
Negeri Sembilan | 28 | 382.3 | 724.1 | 1,106.5 |
Kedah | 41 | 1,374.9 | 1,160.1 | 2,535.0 |
Perak | 45 | 1,673.1 | 334.0 | 2,007.1 |
Melaka | 37 | 2,396.9 | 2,257.8 | 4,654.7 |
W.P. Labuan | – | – | – | – |
Sabah | 14 | 740.2 | 45.0 | 785.2 |
Kelantan | 1 | 4.2 | 0.0 | 4.2 |
W.P. Kuala Lumpur | 7 | 161.9 | 3.6 | 165.5 |
Perlis | 3 | 525.0 | 0.0 | 525.0 |
Total | 687 | 42,141.8 | 21,543.0 | 63,684.8 |
STRUKTUR EKONOMI JOHOR MENGIKUT SEKTOR 2019 / JOHOR ECONOMIC STRUCTURE BY SECTOR 2019 (RM BILION / RM BILLION)
- Perkhidmatan / Services (RM 68.5bil)
- Pembuatan / Manufacturing (RM 40.1bil)
- Pertanian / Agriculture (RM 16.4bil)
- Pembinaan / Construction (RM 6.7bil)
- Perlombongan / Mining (RM 0.7bil)
- Duti Import / Import Duties (RM 1.6bil)
- KDNK Johor pada tahun 2019 mencatatkan nilai RM 134 bilion iaitu menyumbang kepada 9.4% kepada KDNK nasional.
- Johor merupakan negeri keempat tertinggi dari nilai sumbangan KDNK nasional.
- Sektor pembuatan dan perkhidmatan mendominasi struktur ekonomi masing-masing dengan nilai KDNK RM 40.1 bilion (29.9%) dan RM 68.5 bilion (51.1%)
————————————————————————————————————————————————————————————————-
- Johor’s GDP in 2019 recorded a value of RM134 billion contributing 9.4% to national GDP.
- Johor is the fourth highest state of the national GDP contribution value.
- The manufacturing and services sectors dominated their respective economic structures with a GDP value of RM40.1 billion (29.9%) and RM68.5 billion (51.1%)
Source: Bahagian Perancang Ekonomi Negeri Johor, Malaysia
Johor | |
---|---|
Administrative Divisions | State |
Arabic Honorific | Johor Darul Ta’zim جوهر دارالتّعظيم Negeri dan Jajahan Takluk Johor Darul Takzim |
Other Transcription |
|
Flag | ![]() |
Coat of Arms | ![]() |
Motto | Kepada Allah Berserah كڤد الله برسره (To Allah We Surrender) |
Anthem | Lagu Bangsa Johor لاڬو بڠسا جوهر (Johor State Anthem) |
Coordiantes | 1°29′14″N 103°46′52″E |
Capital | Johor Bahru |
Royal Capital | Muar |
Government |
|
Area | 19,210km2 (7,420 sq mi) |
Population (2015) |
|
Major Ethnic Groups | Malays, Chinese, Indian, Kadazans, Ibans |
Major Languages | Bahasa Malaysia (Official Language), English, Mandarin, Tamil |
Major Religions | Islam, Budhism, Christianity, Hinduism |
Time | GMT +8 US Eastern Standard Time +13 hours |
Climate | Tropical – warm an sunny throughout the year. Daily temperatures range from 33°C (90°F) in the afternoon to 22°C (70°F) during the night. |
Currency | Ringgit Malaysia (RM) which is divided into 100 sen. |
Exchange Rate | The ringgit exchange rate operates on a managed-float regime against a trade-weighted basket of currencies. |